These apartments are currently available.
Click on an address for more information.
| C 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1252 W. Arrow Hwy, # 84 | 750 | 1 | 1 | $300 | $1025 with $300 move in discount! |
| B 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1234 W. Arrow Hwy, # 118 | 750 | 1 | 1 | $300 | $995 |
| C 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1262 W. Arrow Hwy, # 62 | 750 | 1 | 1 | $300 | $1025 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| A Studio - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1274 W. Arrow Hwy, # 42 | Jun 15, 2012 | 530 | $300 | $905 | |
| B 1x1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1274 W. Arrow Hwy, # 40 | Jun 15, 2012 | 750 | $300 | $1115 | |




