These apartments are currently available.
Click on an address for more information.
| A Studio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1232 W. Arrow Hwy, # 6 | 530 | Studio | 1 | $300 | $895 |
| B 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1276 W. Arrow Hwy, # 34 | 750 | 1 | 1 | $300 | $950 |
| E 2x2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1274 W. Arrow Hwy, # 35 | 930 | 2 | 2 | $400 | $1195 |



