These apartments are currently available.
Click on an address for more information.
| B 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1272 W. Arrow Hwy, # 51 | 750 | 1 | 1 | $300 | $995.00 |
| 1274 W. Arrow Hwy, # 44 | 750 | 1 | 1 | $300 | $995.00 |
| C 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1252 W. Arrow Hwy, # 84 | 750 | 1 | 1 | $300 | $995.00 |
| A Studio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1276 W. Arrow Hwy, # 32 | 530 | Studio | 1 | $300 | $1030.00 |
| E 2x2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1274 W. Arrow Hwy, # 38 | 930 | 2 | 2 | $400 | $1175.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| B 1x1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1238 W. Arrow Hwy, # 98 | Mar 31, 2010 | 750 | $300 | $1105.00 | |
| 1236 W. Arrow Hwy, # 108 | Mar 31, 2010 | 750 | $300 | $1170.00 | |
| E 2x2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1276 W. Arrow Hwy, # 26 | Mar 15, 2010 | 930 | $400 | $1175.00 | |



