These apartments are currently available.
Click on an address for more information.
| A Studio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1236 W. Arrow Hwy, # 105 | 530 | Studio | 1 | $300 | $965.00 |
| 1238 W. Arrow Hwy, # 95 | 530 | Studio | 1 | $300 | $1030.00 |
| 1244 W. Arrow Hwy, # 11 | 530 | Studio | 1 | $300 | $1030.00 |
| 1268 W. Arrow Hwy, # 70 | 530 | Studio | 1 | $300 | $1030.00 |
| B 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1236 W. Arrow Hwy, # 103 | 750 | 1 | 1 | $300 | $1170.00 |
| D 2x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1238 W. Arrow Hwy, # 92 | 830 | 2 | 1 | $400 | $1305.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| E 2x2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1238 W. Arrow Hwy, # 90 | Sep 21, 2010 | 930 | $400 | $1345.00 | |
| 1236 W. Arrow Hwy, # 102 | Sep 9, 2010 | 930 | $400 | $1365.00 | |



